Shootouts

Last Updated: Mon, Mar 25 2024
Header
First Name Last Name Member #11.5 Slide #10.5 #9.5 #8.5
Bart Ashcroft Yes 1 0 0 0
Blake Greer Yes 0 0 1 0
Bob Wheeler Yes 0 0 1 0
Bryan Cravens Yes 0 0 1 0
Chrissa Turpin No 0 0 0 1
Christa Vann Yes 0 0 0 1
Clay Paul Yes 2 0 0 0
Clay Ryon McKinney No 0 1 0 0
Cody Greenlee No 0 1 0 0
Corey Sanchez Yes 1 0 1 0
Curtis Evans Yes 0 0 1 0
Dan Wilson Yes 0 0 1 0
Don Pool Yes 0 0 1 0
Dotty Dodd Yes 0 0 2 0
Fred Carreon Yes 1 0 0 0
G R Carter No 0 0 1 0
Glenn Bailey Yes 0 0 0 1
Jarrett Webb Yes 0 0 0 1
Jayme Marcrum Yes 0 1 0 0
Jeff Horwedel Yes 0 0 0 1
Jeff Polizzo Yes 0 0 1 0
Jeff Wilhelm Yes 0 0 1 0
Jim Palmer Yes 0 0 0 1
John Banks Yes 0 1 0 1
JP Powell Yes 0 1 1 0
Kenneth Atkinson Yes 0 0 1 0
Lance Kurszewski Yes 0 0 0 1
Matt Caviness No 0 1 0 0
Monroe Anderson No 2 0 0 0
Raleigh Mayard Jr Yes 1 0 0 0
Renee Morgan Yes 0 1 1 0
Richie Freestone Yes 0 1 0 0
Rob Swaim Yes 0 1 0 0
Robert Ward Yes 0 1 0 0
Rochelle Fielder Yes 0 2 0 0
Ronnie Lemond Yes 0 0 0 1
Rusty Ulbrich Yes 1 0 0 0
Seth Handley Yes 0 1 0 0
Shane Decker Yes 1 0 0 0
Steve Dorsett No 0 1 1 0
Steve Robinson Yes 0 1 0 0
Sye Jones Yes 0 1 0 0
Ted Turner Yes 0 0 1 0
Teddy Kreger No 1 0 0 0
Travis Rice Yes 0 1 0 0
Wesley Moss Yes 0 2 0 0
Will Stephens Yes 0 1 0 0
Xavier Ramirez Yes 0 0 0 1
Yancy Short No 0 0 1 0
York Gill Yes 1 0 0 0
Heeler
First Name Last Name Member #11.5 Slide #10.5 #9.5 #8.5
Billy Ray Williams Yes 0 0 1 0
Cade Schneemann Yes 0 1 0 0
Cecil Keith Yes 0 1 0 0
Chris Kemp Yes 0 1 0 0
CL Morgan Yes 0 1 0 0
Clay McKinney No 0 1 0 0
Craig Holland Yes 0 0 1 0
Curt Crawford Yes 1 0 0 0
Curtis Evans Yes 1 0 0 0
Donny Anderson No 3 1 0 0
Gene Chapa Yes 0 0 1 0
Geoff Thompson Yes 0 0 0 1
Grant Stein Yes 1 0 0 0
Jacob Rodriguez Yes 0 0 0 1
Jarrod Cross Yes 1 0 0 0
Jason Faulkner Yes 0 2 0 0
Jeff Sanders Yes 0 0 0 2
Jim Neal Yes 0 1 0 0
Jody Stamper No 0 1 1 0
Joe Gomez Yes 0 2 0 0
John Folmer Yes 1 0 0 0
John Sherrod Yes 0 1 0 0
Keith Williamson Yes 0 3 2 0
Kendall Brown Yes 0 0 2 0
Kent Barnett Yes 0 0 0 1
Kyle Stamps Yes 1 0 0 0
Lance Kelly No 0 1 0 0
Logan Wheeler Yes 0 0 1 0
Marty Johnson Yes 0 1 0 1
Matt Carrasco Yes 1 1 1 0
Mike Blair Yes 0 0 1 0
Mike Hunter Yes 0 0 1 0
Mike Lewis Yes 0 0 1 0
Mike Scheile Yes 0 1 0 0
Nick Parish No 0 2 0 0
Paul Lovejoy Yes 0 0 0 1
Ray Danley Yes 0 0 2 0
RJ Jordan Yes 1 0 0 0
Tracy Dailey No 0 0 0 1
Travis Rice Yes 0 0 0 1
Tripp Johnson No 1 0 0 0
Wes Farris Yes 0 0 0 1
Wesley Moss Yes 5 0 0 0