Points

Last Updated: Sat, Mar 25 2023
Header
First Name Last Name #11.5 Slide #11 #10.5 #9.5 #8.5
Alex Montero 0 0 4 3 0
Alonzo Apodaca 0 0 0 4 0
Anthony Shrum 0 0 1 0 0
Billie Jo Simmons 0 0 0 2 0
Billy Reagan 2 0 0 0 0
Bing McGuire 5 0 0 0 0
Brandon Holladay 0 0 3 0 0
Brooklynn Vannatta 0 0 2 5 0
Bruce Vinson 0 0 0 0 2
Chad Merchant 0 0 5 0 0
Charlie Beach 3 3 0 0 0
Chris Lawson 8 0 0 0 0
Chris Murphy 0 0 0 3 0
Chuck Patton 0 0 0 4 0
Cody Hughes 0 0 0 2 0
Corey Sanchez 0 0 5 0 0
Creighton Edwards 0 0 0 0 4
Crystal Dominy 0 0 0 3 0
Curtis Creager 0 0 0 4 7
Curtis Long 3 3 5 8 0
Dale Hedrick 0 0 0 6 0
Dane Dunagin 0 0 5 0 0
Daniel Pennell 18 0 2 0 0
David Hammit 0 0 0 7 0
David Irick 0 0 1 5 0
Dawn Murrell 0 0 4 0 0
Derwood Hopson 0 0 3 0 0
Donn Varland 1 0 0 0 0
Dwayne Baker 0 0 0 8 7
Fabio Fleury 1 0 0 0 0
Felton Jones 0 0 0 1 0
Garrison Goebel 2 0 0 0 0
Glen Bailey 0 0 0 12 6
Glover Coats 0 0 7 0 0
Gus Felix 0 0 1 1 1
Harvey Morton 0 0 0 1 0
Holly Parson 0 0 0 0 4
Hoss Neatherlin 0 0 8 1 0
Jacky Brown 0 0 1 0 0
James Lee 0 0 10 0 0
Jamie Gossett 0 0 0 0 4
Jerry Green 0 0 0 6 8
Jill Murray 0 0 6 0 1
Jim Casey 0 0 0 4 0
Jimbo Dunagan 0 0 0 11 7
Jimmie Garcia 0 0 0 10 0
Joe Parson 12 0 0 0 0
JP Powell 15 5 0 0 0
Kelcey Pinkert 0 0 1 0 0
Kenneth Clifton 0 0 3 2 0
Kris Brown 5 5 0 0 0
Kyle Clement 0 0 0 0 1
L D McConathy 0 0 4 0 0
Lacey Felton 0 0 30 0 0
Lance Mudd 0 0 2 0 0
Lara Lee Hogg 0 0 0 0 1
Leah Magnus 4 0 4 0 0
Leon Edwards 0 0 0 0 2
Les Tharp 0 0 8 0 0
Mark Calagna 2 0 0 0 0
Mark Frey 0 0 2 0 0
Marlinda Vann 0 0 3 0 0
Melissa Luce 0 0 0 0 3
Micah Huddleston 0 0 0 4 0
Michael Simpson 0 0 5 0 0
Mike Fletcher 0 0 5 0 0
Monte Garrett 0 0 0 1 0
Monty Jacob 2 2 0 0 0
Nicole Jacob 0 0 1 0 0
Pat Riley 0 0 2 0 0
Paul Walker 1 0 4 0 0
Randy Freeman 0 0 3 0 0
Randy Weaver 8 3 0 0 0
Rebecca Harris 0 0 0 0 3
Rebecca Kropik 0 0 5 0 0
Ricky Brooks 0 0 2 0 0
Roger Walters 0 0 0 7 0
Ron Bagley 0 0 0 2 0
Ruth Alexander 0 0 3 3 0
Ryan Andrews 6 0 0 0 0
Ryan Morrow 2 0 0 0 0
Sam Hardcastle 0 0 0 2 0
Scott Hunnicutt 0 0 5 1 0
Shawn Burkhart 0 0 0 7 0
Shawn Morgan 0 0 0 0 1
Shawn Stephens 1 0 5 0 0
Steve Wolf 0 0 4 0 0
Sye Jones 0 0 1 4 0
Terry Crawford 0 0 4 0 0
Tim Poteet 0 0 0 0 3
Tim Taliaferro 0 0 2 0 0
Tim Wyrick 0 0 6 0 0
Todd Kimbrell 0 0 0 0 5
Todd Matte 0 0 0 0 3
Tom Stokes 0 0 3 3 0
Tracey Cearley 0 0 6 1 0
Tracy Sanders 3 0 0 0 0
Troy Gibbs 0 0 7 6 0
Wade Parker 5 0 5 11 0
Walter Donnell 2 0 0 0 0
Will Martin 0 0 0 3 0
Will Stephens 0 0 6 0 0
Willy Gasperson 1 0 0 0 0
Zac Kennedy 0 0 2 5 0
Heeler
First Name Last Name #11.5 Slide #11 #10.5 #9.5 #8.5
Andy Baumeister 0 0 19 0 0
Audie Morris 0 0 0 0 2
Bill Riddle 0 0 0 7 0
Billy Plumb 1 0 0 0 0
Billy Tosh 0 0 0 7 0
Bing McGuire 0 0 0 5 0
Bo Douthit 0 0 10 0 0
Bobby Rogers 0 0 0 4 0
Bobby Simmons 7 5 0 0 0
Brad Grable 0 0 0 4 0
Brody Blissard 0 0 0 4 0
Bruce Hinds 0 0 0 2 1
Bud Crist 0 0 0 6 0
Charlie Beach 0 0 0 3 1
Chris Wright 0 0 2 1 0
Clay McKinney 0 0 0 5 0
Conley Donnell 2 0 0 0 0
Dale Hedrick 0 0 0 3 1
Dale Martin 0 0 1 0 0
Dan Denmark 0 0 7 0 0
Dave Robertson 0 0 0 0 6
David Rose 0 0 0 6 0
David Shaw 0 0 0 0 3
Derwood Hopson 0 0 0 8 0
Donny Anderson 3 3 11 0 0
Eddie Hodges 0 0 2 1 0
Elliott Thomas 0 0 5 7 0
Eva Williamson 0 0 0 0 6
Frank Zermeno 0 0 1 3 0
Gene McCall 1 0 9 5 0
Goose Cummings 0 0 4 9 0
Greg Zwernemann 3 3 0 0 0
Guy Norris 3 0 0 0 0
Jamie Williamson 0 0 0 3 0
Jason Copeland 0 0 8 2 0
Jason Jones 4 0 8 0 0
Jason Strange 0 0 6 0 0
Jasper Winn 0 0 1 0 0
Jeff Kanady 9 0 0 0 0
Jeff Sanders 0 0 0 0 2
Jeffrey Heine 5 0 0 0 0
Jerry Darnell 0 0 0 0 2
Jerry Scott 0 0 5 0 0
Jesse Johnson 4 0 0 0 0
Jim Casey 0 0 11 0 0
Joe Rittenbaugh 0 0 0 9 12
Joel Lovell 2 0 1 0 0
Joey Bullard 0 0 0 3 0
Joey Coates 0 0 0 0 3
Johnny Jones 0 0 0 0 1
JR Vines 3 0 0 0 0
Jud Jackson 10 0 0 0 0
Karl Bennett 0 0 0 4 0
Keith Williamson 0 0 0 1 0
Kelly Boswell 1 0 0 0 0
Kelly Spikes 0 0 3 0 0
Kenny Van Pelt 0 0 1 0 0
Lendon Murrell 0 0 2 0 0
Martha Lynn Walters 0 0 0 7 0
Mike Gallagher 0 0 0 9 4
Mike Sanders 0 0 0 0 1
Mike Scheile 0 0 0 2 0
Mike Smelley 0 0 0 0 3
Nick Coats 11 0 0 0 0
Patrick Pylant 0 0 2 0 0
Paul Lovejoy 0 0 2 4 2
Randall Richards 2 0 0 0 0
Randall Upshaw 0 0 0 0 4
Randy Weaver 0 0 7 3 0
Reagan Hanna 0 0 0 5 0
Rick Bruce 0 0 8 0 2
Ricky Oliver 0 0 2 0 0
Rob Miller 0 0 14 5 0
Robbie Wilson 3 3 0 0 0
Russell Holden 0 0 3 0 0
Ryan Andrews 0 0 3 0 0
Ryan Ohearn 2 0 0 0 0
Shane Prestidge 5 0 0 0 0
Shannon Wilson 0 0 0 6 0
Steve Green 0 0 0 1 12
Steve Phillips 0 0 0 0 1
Stuart Shaw 0 0 0 0 2
TJ Clifton 0 0 19 0 0
Todd Jaggers 2 0 0 0 0
Tom Monroe 0 0 10 0 0
Tracey Cearley 0 0 0 3 2
Travis Sanders 0 0 0 5 0
Tyler Larson 9 5 0 0 0
Wesley Andrews 0 0 16 0 0
Wesley Moss 13 0 0 0 0
Willy Gasperson 2 2 4 0 0
WR Baker 0 0 0 6 0
Zane Bruce 5 0 0 0 0